What rubbish have we received today? Below is a partial list of the "spamvertised" domains sent to our accounts.
Note that this is a listing of spam received by us, not sent by us. We do not send unsolicited bulk email but spammers routinely forge our domain name in the From: line of their junk.
| Organisation | Domain Name | Date |
|---|---|---|
| Canadian Pharmacy, ED Pill Store, PharmSite | yakixo.hk | 16 May |
| globaltrian.hk | 22 May | |
| Discounted Pharmacy, Instant Pharmacy | rx321.org → nicecybersupport.org | 2 May |
| pillsasap.org | 3 May | |
| 365rx.org → oureasyesupport.org | 4 May | |
| topbuyrx.org → fabwebsupport.org | 5 May | |
| pillsasap.org, rx123.org | 6 May | |
| topbuyrx.org → fabwebsupport.org | 7 May | |
| rx123.org | 8 May | |
| 365rx.org → oureasyesupport.org | 11 May | |
| 365rx.org → oureasyesupport.org | 13 May | |
| ezrx.org → oureasyesupport.org | 18 May | |
| rx321.org → nicecybersupport.org | 19 May | |
| rx321.org → nicecybersupport.org | 20 May | |
| rxtopten.org rx321.org → nicecybersupport.org |
21 May | |
| rx321.org → nicecybersupport.org | 23 May | |
| rx321.org → nicecybersupport.org | 25 May | |
| rx321.org → nicecybersupport.org | 27 May | |
| bbrx.org | 28 May | |
| rx321.org → nicecybersupport.org | 31 May | |
| Euro VIP Casino, Magic Jackpot Casino, Royal-Euro Casino, Vegas VIP Casino | kingmagiccasino.com → casinomagicjackpot.info | 11 May |
| magictopcasino.com → casinomagicjackpot.info | 20 May | |
| magictopcasino.cn → casinomagicjackpot.info | 23 May | |
| MyCanadian Pharmacy Corp. | rx-ontario.net | 3 May |
| rx-toronto.net | 13 May | |
| Premier Pharmacy | biserosklo.com | 12 May |
| VibratingRings | vibeisgood.net | 25 May |
| "Phishers" | Domain | Date |
| posing as Regions Bank | usersetup.io | 22 May |
| usersetup.io | 31 May | |
| "Pump and Dump" | Stock | Date |
This is how this scam works:
|
8 May | |
| 10 May | ||
| 15 May | ||
| 17 May | ||
| 19 May | ||
| 21 May | ||
| 26 May | ||
| 28 May | ||
| Unknown/Unresolved | Domain | Date |
| 1 May | ||
| dufen.hk | 5 May | |
| rmupzhnttax.com | 7 May | |
| newmort2u.com | 9 May | |
| urpswot.com | 10 May | |
| luityzdneds.com | 13 May | |
| skeledtnsarea.com, skeletdnscubit.com | 15 May | |
| mymortloans.com, utdfjiaqezneed.com | 24 May | |
| maxiblizi.com | 28 May | |
| 29 May | ||
| Addresses Receiving Spam | Total | |
| Nonexistant and Catch-all | 2 | |
| Various Compromised Mailing Lists | 48 | |
| Personal | 0 | |
| Obliquity.com Domain Registration | 8 | |
| Obliquity.com Contact Form | 0 | |
| Obliquity.com Postmaster | 0 | |