What rubbish have we received today? Below is a partial list of the "spamvertised" domains sent to our accounts.
Note that this is a listing of spam received by us, not sent by us. We do not send unsolicited bulk email but spammers routinely forge our domain name in the From: line of their junk.
Organisation | Domain Name | Date |
---|---|---|
Consumer LifeStyles, Everyday With Rachael, Finance Reports, Garcinia Cambogia | (hacked) stars.nerd-net.com → com-78m.net, secureeasyorders.com, (hacked) stars.nerd-net.com → com-theglobe.com, secure-offers-now.com |
19 September |
Eye On Health, Green Coffee | (hacked) metaltrade.com -> coffee-fatloss.com, coffeefatloss-shop.com | 3 September |
"Mystery Shopper", "Secret Shopper" | Contact Details | Date |
Although legitimate mystery shopping opportunities exist, the ones you hear about in unsolicited emails are almost certainly scams, either advance fee frauds or money laundering schemes which will leave you seriously out of pocket if not in trouble with the law. If it sounds too good to be true, it is! | James Walker, james.walk45@gmail.com | 5 September |
James Walker, james.walk45@gmail.com | 17 September | |
James Walker, james.walk45@gmail.com | 24 September | |
James Walker, james.walk45@gmail.com | 25 September | |
"Phishers" | Domain Name | Date |
posing as NACHA | (hacked) ams.nacha.org | 17 September |
"Pump and Dump" | Stock | Date |
This is how this scam works:
|
Monarchy Resources Inc. (MONK) | 1 September |
Monarchy Resources Inc. (MONK) | 2 September | |
Monarchy Resources Inc. (MONK) | 3 September | |
Monarchy Resources Inc. (MONK) | 4 September | |
Monarchy Resources Inc. (MONK) | 5 September | |
Monarchy Resources Inc. (MONK) | 6 September | |
Monarchy Resources Inc. (MONK) | 7 September | |
Monarchy Resources Inc. (MONK) | 8 September | |
Monarchy Resources Inc. (MONK) | 9 September | |
Monarchy Resources Inc. (MONK) | 10 September | |
Monarchy Resources Inc. (MONK) | 11 September | |
Alanco Technologies Inc. (ALAN) | 14 September | |
Alanco Technologies Inc. (ALAN) | 15 September | |
Alanco Technologies Inc. (ALAN) | 16 September | |
Alanco Technologies Inc. (ALAN) | 17 September | |
Alanco Technologies Inc. (ALAN) | 18 September | |
Apple (AAPL) | 19 September | |
Apple (AAPL) | 20 September | |
Siga Resources Inc. (SGAE) | 21 September | |
Siga Resources Inc. (SGAE) | 22 September | |
Siga Resources Inc. (SGAE) | 23 September | |
Siga Resources Inc. (SGAE) | 24 September | |
Siga Resources Inc. (SGAE) | 25 September | |
Siga Resources Inc. (SGAE) | 26 September | |
Siga Resources Inc. (SGAE) | 28 September | |
Siga Resources Inc. (SGAE) | 29 September | |
Siga Resources Inc. (SGAE) | 30 September | |
Malware | Trojan/Virus in Attachment | Date |
Subject: RELEASE : SEC-Order 85089150 | Order_R8759049859.zip |
17 September |
Subject: photo 56508805 | photo.image.30103716.zip |
|
Subject: Confirmation: Email address is updated | BT.Email Address Details.zip |
18 September |
Subject: T-Mobile MMS message has arrived | picture.messageID13685484.zip |
19 September |
Subject: T-Mobile MMS message has arrived | picture.messageID41327499.zip |
|
Subject: T-Mobile MMS message has arrived | picture.messageID86361702.zip |
|
Subject: Thank you for your payment | Electricity bill sep.13 16650493.zip |
23 September |
Subject: Your TicketWeb booking confirmation - confirmation code 000700374 | Ticket_ticketweb_03442272.zip |
25 September |
Subject: R&M ELECTRICAL GROUP LTD payslip | Payslip for Tax Month, Tax Year_2012-2013.zip |
26 September |
Subject: Your booking 8497235 | Hotelbooking.eReservation B1144952.zip |
|
Subject: Dispatch Notification | Order- details and tracking information.zip |
30 September |
Unknown/Unresolved | Domain Name | Date |
vikasem.ru → horse-mails.net | 17 September | |
(hacked) ghanamusicbox.com | 27 September | |
(hacked) igli.si | 30 September | |
Addresses Receiving Spam | Total | |
Nonexistant and Catch-all | 62 | |
Various Compromised Mailing Lists | 22 | |
Personal | 1 | |
Obliquity.com Domain Registration | 0 | |
Obliquity.com Contact Form | 0 | |
Other Obliquity.com Addresses | 0 |