What rubbish have we received today? Below is a partial list of the "spamvertised" domains sent to our accounts.
Note that this is a listing of spam received by us, not sent by us. We do not send unsolicited bulk email but spammers routinely forge our domain name in the From: line of their junk.
| Organisation | Domain Name | Date |
|---|---|---|
| 10Web | 10web.io | 5 January |
| Best Seller Market USA | bestsellermarket.com | 26 January |
| BottomLine Concepts | bottomlinesales-call.com → bottomlinesavings.com, bottomlinesavings.com | 12 January |
| High Yield AI | bit.ly → [blocked by bit.ly as potentially harmful] | 26 January |
| ForeMedia | bit.ly → foremedia.net | 10 January |
| Jasper | aiwritingmachine.com → jasper.ai, aiwritingmeta.com → jasper.ai, bit.ly → jasper.ai, cuttly.com → jasper.ai, jastper.ai, jasperoffer.com → jasper.ai, jasperwrite.xyz → jasper.ai, thewritingrobot.com → jasper.ai, trialjasper.com | 5 January |
| 20 January | ||
| 22 January | ||
| 24 January | ||
| 30 January | ||
| Pictory | salesai.us → crafty-maker-3779.ck.page → pictory.ai | 31 January |
| Revamin Acne Cream | bit.ly → revaminacne.com | 27 January |
| Simply Built Digital | simplybuiltdigital.com | 22 January |
| This Also Works Great For Affiliate Links! | cutt.ly → adcardz.com/moneytraffic | 13 January |
| Unknown/Unresolved | Domain Name/Contact Details | Date |
| Hello, my name is Alex. I specialize in identifying opportunities for lead generation on Google. Fill out the form and I'll personally check the potential for your business to bring in more customers https://forms.gle/[deleted] Best regards |
marketingexpertalext@gmail.com | 28 January |
| Addresses Receiving Spam | Total | |
| Nonexistant and Catch-all | 0 | |
| Various Compromised Mailing Lists | 0 | |
| Personal | 0 | |
| Obliquity.com Domain Registration | 0 | |
| Obliquity.com Contact Form | 15 | |
| Other Obliquity.com Addresses | 0 | |