The chart shows the positions selected minor planets at the instants of their oppositions (in ecliptic longitude). Only 4 Vesta has the potential to reach naked-eye visibility but the other large asteroids — 1 Ceres, 2 Pallas and 3 Juno — are visible in small- to medium-sized telescopes. The trans-Neptunian dwarf planets require large telescopes and detailed finder charts, and with the possible of exception of 134340 Pluto, are probably beyond the reach of amateur astronomers. Note that many of these minor planets have relatively large inclinations and may stray far from the ecliptic (which is marked on the chart).
11 January | 134340 Pluto | conjunction | |
07 March | 4 Vesta | conjunction | |
25 March | 136472 Makemake | opposition in Coma Berenices | magnitude +17.1 |
10 April | 2 Pallas | opposition in Boötes | magnitude +7.9 |
13 April | 136199 Eris | conjunction | |
16 April | 136108 Haumea | opposition in Boötes | magnitude +17.3 |
28 May | 1 Ceres | opposition in Ophiuchus | magnitude +7.0 |
14 July | 134340 Pluto | opposition in Sagittarius | magnitude +14.5 |
22 August | 3 Juno | conjunction | |
28 September | 136472 Makemake | conjunction | |
17 October | 136199 Eris | opposition in Cetus | magnitude +18.7 |
20 October | 136108 Haumea | conjunction | |
12 November | 4 Vesta | opposition in Cetus | magnitude +6.5 |
03 December | 2 Pallas | conjunction |
Minor planet positions at opposition are provided by the Minor Planet Center.