The upper chart shows the path of Mercury across the background stars over the course of the year. Stars to magnitude +4.5 are shown with some fainter objects included to complete constellation patterns. The white circles represent the planet on the first day of the month and are scaled according to apparent magnitude. The faint paths before the first circle and after the last circle represent the planet's positions in December of last year and January of next. In general, the planet moves from right to left except when it's in retrograde and proceding in the opposite direction. As an inferior planet, Mercury never strays far from the Sun so it always begins and ends the year near the constellation of Sagittarius, located about one quarter of the way in from the left side of the chart.
The lower charts show how the appearance of Mercury changes over the year. Below each image is listed the date, the apparent magnitude, the apparent diameter of the disk (in arc-seconds), the geocentric distance (in au), the elongation from the Sun (in degrees) and the percentage of the disk which is illuminated. Like the Moon, Mercury exhibits a complete range of phases, from new to crescent to gibbous to full and back again. Because its synodic period is around four months, Mercury completes this phase cycle three times each year. Note how Mercury's magnitude varies widely, ranging (approximately) from −2.0 to +6.0 between conjunctions.
Mercury appears in the east three times this year and in the west four. For observers in northern temperate latitudes, their best chance of glimpsing the elusive planet in the evening occurs in April and May whilst the best morning apparition takes place between September and November. For those living at equatorial latitudes and in the southern hemisphere, the first morning apparition of January–March is the best time to see Mercury in dawn skies. Between July and September is the optimal evening apparition for these observers.
02 January | Sagittarius → Capricornus |
07 January | greatest elongation east: 19.2° |
11 January | ascending node |
14 January | stationary in right ascension: direct → retrograde |
15 January | perihelion |
23 January | inferior conjunction |
25 January | Capricornus → Sagittarius |
02 February | Sagittarius → Capricornus |
03 February | stationary in right ascension: retrograde → direct |
16 February | greatest elongation west: 26.3° |
18 February | descending node |
28 February | aphelion |
02 March | planetary conjunction: 0.7° south of Saturn |
08 March | Capricornus → Aquarius |
21 March | planetary conjunction: 1.2° south of Jupiter |
23 March | planetary conjunction: 0.9° south of Neptune |
25 March | Aquarius → Pisces |
30 March | Pisces → Cetus |
01 April | Cetus → Pisces |
2.5° north of the Moon | |
02 April | superior conjunction |
09 April | ascending node |
10 April | Pisces → Aries |
13 April | perihelion |
18 April | planetary conjunction: 1.9° north of Uranus |
25 April | Aries → Taurus |
29 April | greatest elongation east: 20.6° |
1.3° south of the open star cluster M45 (known as the Pleiades or Seven Sisters) | |
02 May | 1.8° north of the Moon |
11 May | stationary in right ascension: direct → retrograde |
17 May | descending node |
21 May | inferior conjunction |
27 May | aphelion |
03 June | stationary in right ascension: retrograde → direct |
16 June | greatest elongation west: 23.2° |
05 July | Taurus → Gemini |
06 July | ascending node |
10 July | maximum declination north |
perihelion | |
16 July | superior conjunction |
18 July | Gemini → Cancer |
28 July | Cancer → Leo |
04 August | 0.6° north of Regulus |
13 August | descending node |
21 August | Leo → Virgo |
23 August | aphelion |
27 August | greatest elongation east: 27.3° |
09 September | stationary in right ascension: direct → retrograde |
23 September | inferior conjunction |
26 September | planetary conjunction: 3.2° south of Venus |
01 October | stationary in right ascension: retrograde → direct |
02 October | ascending node |
06 October | perihelion |
08 October | greatest elongation west: 18.0° |
24 October | lunar occultation: 0.4° south of the Moon |
03 November | Virgo → Libra |
08 November | superior conjunction: anti-transit |
09 November | descending node |
17 November | Libra → Scorpius |
19 November | aphelion |
21 November | planetary conjunction: 1.3° south of Venus |
22 November | Scorpius → Ophiuchus |
24 November | lunar occultation: 0.9° north of the Moon |
04 December | Ophiuchus → Sagittarius |
08 December | maximum declination south |
21 December | greatest elongation east: 20.1° |
29 December | stationary in right ascension: direct → retrograde |
ascending node | |
planetary conjunction: 1.4° north of Venus |
Because the orbits of the planets are tilted slightly to the plane of the ecliptic, a planet normally passes to the north or the south of the Sun at conjunction. However, if the planet is near a node (the place in the orbit where the planet crosses the ecliptic) when it reaches conjunction, the planet may appear to cross in front of or behind the disk of the Sun. This situation occurs in November when Mercury actually passes behind the Sun from the vantage point of Earth. This type of conjunction is sometimes called an anti-transit or secondary eclipse.
The dates, times and circumstances of all planetary and lunar phenomena were calculated from the JPL DE406 solar system ephemeris using the same rigorous methods that are employed in the compilation of publications such as The Astronomical Almanac.