Your eyesight is precious. Protect it!
The eclipse is fully visible from most of North and South America, and western Greenland. The eclipse is partially visible from most of Australia, New Zealand, eastern Asia, eastern South America, Iceland, western Europe, and western Africa.
March | Time (UT) | Event |
---|---|---|
14 | 03:57 | The penumbral eclipse begins |
05:10 | The partial eclipse begins | |
06:26 | The total eclipse begins | |
06:54 | Full Moon | |
06:57 | Instant of greatest eclipse: (umbral) magnitude = 1.1784 | |
08:48 | The partial eclipse ends | |
10:00 | The penumbral eclipse ends | |
13:45 | Moon at descending node | |
17 | 16:37 | Moon at apogee |
The partial eclipse is visible from northwestern Africa, most of Europe, northern Russia, Iceland, and Greenland.
March | Time (UT) | Event |
---|---|---|
28 | 16:29 | Moon at ascending node |
29 | 08:51 | The partial eclipse begins |
10:47 | Instant of greatest eclipse: magnitude = 0.9376 | |
10:57 | New Moon | |
12:44 | The partial eclipse ends | |
30 | 05:26 | Moon at perigee |
The eclipse is fully visible from most of Asia, western Australia, Madagascar, eastern Middle East, and eastern Africa. The eclipse is partially visible from Iceland, Europe, most of Africa, eastern and western Asia, and New Zealand.
September | Time (UT) | Event |
---|---|---|
7 | 05:28 | The penumbral eclipse begins |
16:27 | The partial eclipse begins | |
17:31 | The total eclipse begins | |
18:08 | Full Moon | |
18:12 | Instant of greatest eclipse: (umbral) magnitude = 1.3619 | |
18:53 | The total eclipse ends | |
19:56 | The partial eclipse ends | |
20:55 | The penumbral eclipse ends | |
23:08 | Moon at ascending node | |
10 | 12:09 | Moon at perigee |
The partial eclipse is visible from New Zealand, Antarctica, and the South Pacific.
September | Time (UT) | Event |
---|---|---|
20 | 23:13 | Moon at descending node |
21 | 17:30 | The partial eclipse begins |
19:42 | Instant of greatest eclipse: magnitude = 0.8550 | |
19:54 | New Moon | |
21:52 | The partial eclipse ends | |
26 | 09:46 | Moon at apogee |