Welcome to SkyEye, your guide to this month's celestial events!
All times and dates are in UT with the time given to the nearest 30 minutes.
Planetary positions are geocentric apparent places, referred to the true equator and equinox of date.
Day | Events |
---|---|
1 | |
2 | The NEW MOON passes through its descending node, resulting in an annular solar eclipse. Coincidentally, it also reaches its most distant apogee of the year at around the same time. |
3 | The very thin crescent Moon passes 1.8° south of Mercury at 01:00 and at 09:30, the Moon occults the first-magnitude star α Vir (Spica). Also today, the dwarf planet 136472 Makemake is at conjunction. None of these events will be visible due to the close proximity of the Sun. |
4 | |
5 | The waxing crescent Moon pairs with Venus at 21:30 when the two bodies are 3.0° distant. |
6 | |
7 | At 19:00, the Moon occults the first-magnitude star α Sco (Antares). Later, Jupiter attains its maximum northerly declination for the year. |
8 | The Draconid meteor shower peaks at around 13:00 and is largely unaffected by moonlight. |
9 | Jupiter reaches a stationary point and begins retrograde motion. |
10 | FIRST QUARTER MOON |
11 | |
12 | |
13 | |
14 | Mars is at west quadrature today. At 17:00, the waxing gibbous Moon passes 0.1° north of Saturn, resulting in a lunar occultation for some parts of the world. |
15 | It is now the turn of Neptune, which is occulted by the Moon beginning around 16:30. |
16 | The Moon passes through its ascending node. Also, the minor planet 3 Juno is at conjunction. |
17 | Perigee occurs about 11 hours before FULL MOON, resulting in perigean spring tides and the largest (in apparent angular diameter) FULL MOON of the year. |
18 | The nineteenth-magnitude dwarf planet 136199 Eris is at opposition. |
19 | Mars is 5.7° south of the first-magnitude star β Gem (Pollux) at 00:30. At 17:00, the Moon is 4.5° north of Uranus and less than three hours later is occulting the open star cluster M45 (Pleiades). |
20 | |
21 | The light from the waning gibbous Moon ruins this year's observations of the Orionid meteor shower but does not interfere with the sight of Jupiter 5.8° south of our satellite at 09:00. |
22 | |
23 | At 17:30, the Moon is 1.7° south of the first-magnitude star β Gem (Pollux), and at 21:00, is 3.9° north of Mars. |
24 | The LAST QUARTER MOON is 3.1° north of the open star cluster M44 (Beehive) at 17:30. Also today, the dwarf planet 136108 Haumea is at conjunction. |
25 | Venus is found 3.0° north of the first-magnitude star α Sco (Antares) at 23:30. |
26 | At 13:30, the Moon is 2.9° north of the first-magnitude star α Leo (Regulus). |
27 | |
28 | |
29 | The Moon passes through its descending node and then arrives at apogee. |
30 | |
31 | The waning crescent Moon occults the first-magnitude star α Vir (Spica) at 06:00. |